Please visit our sponsors

Rolclub does not endorse ads. Please see our disclaimer.
Page 5 of 17 FirstFirst ... 3456715 ... LastLast
Results 41 to 50 of 161
  1. #41
    Investor MDunleavy's Avatar
    Join Date
    Nov 2009
    Posts
    301
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    Trade Idea: AUD/JPY - Buy Stop at 77.00;Target: 81.50 ; Stop: 76.00.
    ================================================== =============
    After reaching its highest level in the last week, the AUD rebounded at its resistance around 77.36. The currency pair has begun its bearish trend in the middle of May. Now it could be that the AUD will continue its downfall. Next support to stop the trend is may be around 75.46. Nevertheless, I think need to buy!

    "P&F AUDJPY1440 Box Size 175X3 or(6.44%) HI/LO
    Data 107.86 - 55.11 ~ 33 Month ~ 1015 Day
    Database 720 records 76.839 (Last Close)
    2007-08-20 00~00
    2010-05-31 00~00 (GMT+01:00) Paris
    BJF Trading Group chart"


    BJF-Trading-Group_Excel_Chart

  2. #42
    Investor MDunleavy's Avatar
    Join Date
    Nov 2009
    Posts
    301
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    Trade Idea: AUD/CAD - Sell Limit at 0.8790; Target: 0.8560 ; Stop: 0.8840.
    ================================================== ========================
    The AUD/CAD has been trading close to a bearish trend-line since the beginning of 2010 and boosted
    this trend in May once again. But it fell to a multi month low yesterday at 0.8668. Now it seems
    that the currency pair may try to build a basement around this level. The CCI recovered near its -
    100 level and the RSI indicator may suggest an oversold market adding signs that the bulls could
    try to cross the stronger bearish trend-line.

    "P&F AUDCAD1440 Box Size 10X4 or(4.52%) HI/LO
    Data 1.055 - 0.7164 ~ 92 Month ~ 2795 Day
    Database 2000 records 0.87781 (Last Close)
    2002-10-09 00~00
    2010-06-04 00~00 (GMT+01:00) Paris
    BJF Trading Group MDunleavy chart"



    BJF-Trading-Group_Excel_Chart

  3. #43
    Investor MDunleavy's Avatar
    Join Date
    Nov 2009
    Posts
    301
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    Continued to be a tug of war between bulls and bears, crude oil price initially fell below 70,
    extending Friday's weakness after disappointing US payrolls and worries over Hungary's fiscal
    condition, but then rebounded to as high as 72.49 after an encouraging employment trend survey
    released by the Conference Board and a speech from Fed Chairman Ben Bernanke. Yet, concerns over
    Eurozone have persisted and price retreated in late trade. The front-month WTI contract ended the
    day flat at 71.44. Corresponding Brent crude contract moved in a similar pattern but closed at
    73.59. Today in Asia, oil prices trade with upward bias, as Asian stocks recover after yesterday's
    selloff.

    "P&F O I L (brent) Box Size $4X2 or(9.1%) HI/LO
    Data 149.51 - 26.25 ~ 81 Month ~ 2492 Day
    Database 345 records 72.98 (Last Close)
    2003-08-04 00~00
    2010-05-31 00~00 (GMT+01:00) Paris
    BJF Trading Group MDunleavy chart"




    BJF-Trading-Group_Excel_Chart

  4. #44
    Investor MDunleavy's Avatar
    Join Date
    Nov 2009
    Posts
    301
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    Trade Idea: EUR/CAD - Buy Stop at 1.2540; Target: 1.2660 ; Stop: 1.2360.
    (At first)
    Trade Idea: EUR/CAD - Sell Limit at 1.2660; Target: 1.236 ; Stop: 1.2780.
    (Then)
    After trading above the middle line of the pitchfork channel over the past trading days, the
    EUR/CAD has decided to break the middle level of the fork. As you can see, the pair is still
    trading inside the bearish trend channel from the end of May. This might be a signal for
    further falls inside the downward trend channel.

    "P&F EURCAD1440 Box Size 150X4 or(4.01%) HI/LO
    Data 1.7499 - 1.2449 ~ 50 Month ~ 1528 Day
    Database 1085 records 1.24864 (Last Close)
    2006-04-04 00~00
    2010-06-10 00~00 (GMT+01:00) Paris
    BJF Trading Group MDunleavy chart"



    BJF-Trading-Group_Excel_Chart

  5. #45
    Investor MDunleavy's Avatar
    Join Date
    Nov 2009
    Posts
    301
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    First.
    Trade Idea: EUR/USD - Buy Limit at 1.2100; Target: 1.2250; Stop: 1.2025.
    Then.
    Trade Idea: EUR/USD - Sell Limit at 1.2250; Target: 1.1650 ; Stop: 1.2325.

    The EUR/USD finally broke below the triangle, but did so after two false breakouts. The pair
    has moved higher after putting in lows below 1.1900. The week was closed out with the EUR/USD
    at 1.2110. The resistance comes in at 1.2150-1.2200. This is the former support level which
    created the triangle (see chart at bottom). If that resistance band hold, expect continued
    selling pressure. Support comes in at 1.2050, 1.1950 and 1.1875. Penetration of the recent
    low at 1.1875 has a target of 1.1650.

    "P&F EURUSD10080 Box Size 250X3 or(6.18%) HI/LO
    Data 1.6038 - 0.8225 ~ 152 Month ~ 4627 Day
    Database 662 records 1.21112 (Last Close)
    1997-10-05 00~00
    2010-06-06 00~00 (GMT+01:00) Paris
    BJF Trading Group MDunleavy chart"

    1.6000|~25O||______________________x_+____________ _____|0.24%|94.53%
    1.5750|~5OO||______________________x_o_+__________ _____|1.8%|91.49%
    1.5500|~75O||______________________x_o___+________ _____|3.35%|88.45%
    1.5250|~1OOO|______________________x_o_____+______ _+___|4.91%|85.41%
    1.5000|~125O|______________________x_o_______+____ _x_+_|6.47%|82.37%
    1.4750|~15OO|______________________x_o_x_______+__ _x_o_|8.03%|79.33%
    1.4500|~175O|______________________x_o_x_o_____x_+ _x_o_|9.59%|76.29%
    1.4250|~2OOO|______________________x_o_x_o_____x_o _x_o_|11.15%|73.25%
    1.4000|~225O|______________________x_o___o_____x_o _x_o_|12.71%|70.21%
    1.3750|~25OO|______________________x_____o_____x_o _x_o_|14.27%|67.17%
    1.3500|~275O|__________________x___x_____o_____x_o _x_o_|15.82%|64.13%
    1.3250|~3OOO|__________________x_o_x_____o_x___x_o _x_o_|17.38%|61.09%
    1.3000|~325O|__________________x_o_x_____o_x_o_x_o _x_o_|18.94%|58.05%
    1.2750|~35OO|______________x___x_o_x_____o_x_o_x_o _x_o_|20.5%|55.02%
    1.2500|~375O|______________x_o_x_o_x_____o___o___o ___o_|22.06%|51.98%
    1.2250|~4OOO|__x___________x_o_x_o_x______________ _+_o_|23.62%|48.94%
    1.2000|~425O|__x_o_________x_o___o_x_____________+ ___o_|25.18%|45.9%
    1.1750|~45OO|==x=o=====x===x=====o=============+== ===+=|26.74%|42.86%
    1.1500|~475O|__x_o_____x_o_x_________________+____ _____|28.3%|39.82%
    1.1250|~5OOO|o_x_o_____x_o_x_______________+______ _____|29.85%|36.78%
    1.1000|~525O|o_x_o_____x_o_______________+________ _____|31.41%|33.74%
    1.0750|~55OO|o___o_____x_______________+__________ _____|32.97%|30.7%
    1.0500|~575O|____o_____x_____________+____________ _____|34.53%|27.66%
    1.0250|~6OOO|____o_____x___________+______________ _____|36.09%|24.62%
    1.0000|~625O|____o_____x_________+________________ _____|37.65%|21.58%
    0.9750|~65OO|____o_____x_______+__________________ _____|39.21%|18.54%
    0.9500|~675O|____o_x___x_____+____________________ _____|40.77%|15.5%
    0.9250|~7OOO|____o_x_o_x___+______________________ _____|42.32%|12.46%
    0.9000|~725O|____o_x_o_x_+________________________ _____|43.88%|9.42%
    0.8750|~75OO|____o_x_o_x__________________________ _____|45.44%|6.38%
    0.8500|~775O|____o_x_o____________________________ _____|47%|3.34%
    0.8250|~8OOO|____o_+______________________________ _____|48.56%|0.3%
    0.8000|~825O|____+________________________________ _____|50.12%|-2.74%
    Column|||||||3_6_1_5_4_1_3_7_3_6_7_1_8_3_9_3_3_8_8 _1_1_|
    Count||||||||____6_____3___________7______________ _O_2_|



    BJF-Trading-Group_Excel_Chart

  6. #46
    Investor MDunleavy's Avatar
    Join Date
    Nov 2009
    Posts
    301
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    How you can see, the AUD/CHF has been moving along two horizontal levels around 0.9855 and 0.9575. After touching the resistance level at June 14th, the pair pulled down and reached the support line around 0.9575. While the RSI indicator has reached the level at 30, we might expect a pull-back towards the resistance level around 0.9855.

    "P&F AUDCHF10080 Box Size 1750X5 or(9.13%) HI/LO
    Data 1.2232 - 0.6929 ~ 236 Month ~ 7182 Day
    Database 1027 records 0.97252 (Last Close)
    1990-10-21 00~00
    2010-06-20 00~00 (GMT+01:00) Paris
    BJF Trading Group MDunleavy chart"


    BJF-Trading-Group_Excel_Chart

  7. #47
    Investor MDunleavy's Avatar
    Join Date
    Nov 2009
    Posts
    301
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    This pair fell to new lows this week. Prices eventually found temporary support from the trend-line for the rally up from the November ’09 lows and the lower channel line of the 4th of June descent. There are some bullish signs including momentum diverging bullishly and the Elliot wave count is showing a possible start of a small 4th wave although more upside is required to confirm. If this is the case the market may rise slowly over the next week to 90.50, which is also the lower border of the Ichimoku cloud.
    A break lower, however, could lead to 87.00, the point and figure target down and also the old support lows from the ‘08/’09 bottom. They may also pause on the way down at a support at 88.17.

    "P&F USDJPY10080 Box Size60X3 or(10.05%) HI/LO
    Data 278.31 - 79.75 ~ 389 Month ~ 11858 Day
    Database 1695 records 89.223 (Last Close)
    1978-01-01 00~00
    2010-06-20 00~00 (GMT+01:00) Paris
    BJF Trading Group MDunleavy chart"

    282.00|~6OO||____________+________________________ ___|-1.33%|253.61%
    276.00|~12OO|____________x_+______________________ ___|0.83%|246.08%
    270.00|~18OO|____________x_o_+____________________ ___|2.99%|238.56%
    264.00|~24OO|____________x_o___+__________________ ___|5.14%|231.03%
    258.00|~3OOO|____x_______x_o_____x________________ ___|7.3%|223.51%
    252.00|~36OO|____x_o_____x_o_____x_o______________ ___|9.45%|215.99%
    246.00|~42OO|____x_o_x___x_o_x___x_o_+____________ ___|11.61%|208.46%
    240.00|~48OO|____x_o_x_o_x_o_x_o_x_o___+__________ ___|13.77%|200.94%
    234.00|~54OO|__o_x_o_x_o_x_o_x_o_x_o_____+________ ___|15.92%|193.42%
    228.00|~6OOO|__o_x_o_x_o_x_o___o_+_o_______+______ ___|18.08%|185.89%
    222.00|~66OO|__o_x_o_x_o_x_____+___o_________+____ ___|20.23%|178.37%
    216.00|~72OO|__o_x_o_x_o_____+_____o___________+__ ___|22.39%|170.85%
    210.00|~78OO|__o_x_o_x_____+_______o_____________+ ___|24.54%|163.32%
    204.00|~84OO|__o_x_o_____+_________o______________ _+_|26.7%|155.8%
    198.00|~9OOO|__o_x_____+___________o______________ ___|28.86%|148.28%
    192.00|~96OO|__o_x___+_____________o______________ ___|31.01%|140.75%
    186.0|~1O2OO|__o_x_+_______________o______________ ___|33.17%|133.23%
    180.0|~1O8OO|__o_+_________________o______________ ___|35.32%|125.71%
    174.0|~114OO|__+___________________o______________ ___|37.48%|118.18%
    168.0|~12OOO|______________________o______________ ___|39.64%|110.66%
    162.0|~126OO|______________________o______________ ___|41.79%|103.13%
    156.0|~132OO|______________________o_x____________ ___|43.95%|95.61%
    150.0|~138OO|______________________o_x_o__________ ___|46.1%|88.09%
    144.0|~144OO|______________________o_x_o_x________ ___|48.26%|80.56%
    138.0|~15OOO|______________________o_x_o_x_o______ ___|50.42%|73.04%
    132.0|~156OO|______________________o_x_o_x_o_x____ ___|52.57%|65.52%
    126.0|~162OO|______________________o___o_x_o_x_o__ ___|54.73%|57.99%
    120.0|~168OO|__________________________o_x_o_x_o_x ___|56.88%|50.47%
    114.0|~174OO|__________________________o_x_o_x_o_x _o_|59.04%|42.95%
    108.0|~18OOO|__________________________o_x_o_x_o_x _o_|61.19%|35.42%
    102.0|~186OO|__________________________o_x_o___o__ _o_|63.35%|27.9%
    96.00|~192OO|__________________________o_x___+____ _o_|65.51%|20.38%
    90.00|~198OO|__________________________o_x_+______ _o_|67.66%|12.85%
    84.00|~2O4OO|__________________________o_+________ _+_|69.82%|5.33%
    78.00|~21OOO|__________________________+__________ ___|71.97%|-2.19%
    Column|||||||O_1_1_9_7_5_1_8_3_3_5_2_5_1_1_7_5_5_3 _5_|
    Count||||||||__O_3_______O_________2___2_O________ ___|




    BJF-Trading-Group_Excel_Chart

  8. #48
    Investor MDunleavy's Avatar
    Join Date
    Nov 2009
    Posts
    301
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    AUD/USD Weekly Outlook
    AUD/USD dropped sharply to as low as 0.8315 last week. The break of 0.8549 support suggests that corrective rise from 0.8066 is finished with three waves up to 0.8858, just ahead of 61.8% retracement of 0.9380 to 0.8066 at 0.8878. While some recovery might be seen initially this week, we'd expect upside to be limited well below 0.8858 resistance and bring fall resumption. Below 0.8315 will target a test on 0.8066 support next.
    The text is written by ActionForex.

    "P&F AUDUSD10080 Box Size 20X3 or(8.21%) HI/LO
    Data 0.9849 - 0.4773 ~ 252 Month ~ 7686 Day
    Database 1099 records 0.84138 (Last Close)
    1989-06-11 00~00
    2010-06-27 00~00 (GMT+01:00) Paris
    BJF Trading Group MDunleavy chart"

    0.9800|~2OO||______________________________x_+____ ___________________|0.5%|105.32%
    0.9600|~4OO||______________________________x_o_+__ _________+_________|2.53%|101.13%
    0.9400|~6OO||______________________________x_o___+ _________x_+_______|4.56%|96.94%
    0.9200|~8OO||__________________________x___x_o____ _+_______x_o_x_____|6.59%|92.75%
    0.9000|~1OOO|__________________________x_o_x_o____ ___+_____x_o_x_o___|8.62%|88.56%
    0.8800|~12OO|______________________x___x_o_x_o____ _____+___x_o_x_o_x_|10.65%|84.37%
    0.8600|~14OO|__+___________________x_o_x_o___o____ _______+_x_o___o_x_|12.68%|80.18%
    0.8400|~16OO|__x_+_________________x_o_x_____o____ _________x_____o_x_|14.71%|75.99%
    0.8200|~18OO|__x_o_x_______________x_o_x_____o____ _________x_____o___|16.74%|71.8%
    0.8000|~2OOO|__x_o_x_o_____x_______x_o_x_____o____ _________x_________|18.77%|67.61%
    0.7800|~22OO|__x_o_x_o_+___x_o_x___x_o_______o____ _________x_________|20.8%|63.42%
    0.7600|~24OO|o_x_o_x_o___+_x_o_x_o_x_________o____ _________x_________|22.83%|59.23%
    0.7400|~26OO|o___o_x_o_____x_o_x_o_x_________o____ _________x_______+_|24.87%|55.04%
    0.7200|~28OO|____o_x_o_____x_o_x_o___________o_x__ _____x___x_____+___|26.9%|50.85%
    0.7000|~3OOO|____o_x_o_____x_o_x_____________o_x_o _x___x_o_x___+_____|28.93%|46.66%
    0.6800|~32OO|____o_x_o_____x_o_______________o_x_o _x_o_x_o_x_+_______|30.96%|42.47%
    0.6600|~34OO|____o___o_x___x_________________o_x_o _x_o_x_o_x_________|32.99%|38.28%
    0.6400|~36OO|________o_x_o_x_______________+_o___o _x_o_x_o___________|35.02%|34.09%
    0.6200|~38OO|________o_x_o_x_____________+_______o ___o_+_____________|37.05%|29.9%
    0.6000|~4OOO|________o_x_o_x___________+__________ ___+_______________|39.08%|25.71%
    0.5800|~42OO|________o_x_o_x_________+____________ ___________________|41.11%|21.52%
    0.5600|~44OO|________o___o_x_______+______________ ___________________|43.14%|17.33%
    0.5400|~46OO|____________o_x_____+________________ ___________________|45.17%|13.14%
    0.5200|~48OO|____________o_x___+__________________ ___________________|47.2%|8.95%
    0.5000|~5OOO|____________o_x_+____________________ ___________________|49.23%|4.76%
    0.4800|~52OO|____________o_+______________________ ___________________|51.26%|0.57%
    0.4600|~54OO|____________+________________________ ___________________|53.29%|-3.62%
    Column|||||||2_5_9_8_1_5_9_1_6_5_3_8_5_7_3_6_1_4_5 _4_4_5_4_1_4_3_5_3_|
    Count||||||||________3_____6_________________7____ _________5_________|



    BJF Trading Group. Excel Chart. Full size.

  9. #49
    Investor MDunleavy's Avatar
    Join Date
    Nov 2009
    Posts
    301
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    The New Zealand Dollar pared the decline from June following a shift in market sentiment, and the high-yielding currency may continue to trend higher over the following week as investors raise their appetite for risk.

    "P&F NZDUSD10080 Box Size 150X3 or(7.43%) HI/LO
    Data 0.8214 - 0.39 ~ 246 Month ~ 7483 Day
    Database 1070 records 0.71037 (Last Close)
    1990-01-07 00~00
    2010-07-04 00~00 (GMT+01:00) Paris
    BJF Trading Group MDunleavy chart"




    BJF Trading Group. Excel Chart. Full size.

  10. #50
    Investor MDunleavy's Avatar
    Join Date
    Nov 2009
    Posts
    301
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    The EUR penetrated resistance at 1.2500 and the descending trend line. It is too early to call this a reversal, but the primary down trend is weakening. Expect retracement to test the new support level at 1.2500. Failure of the rising trend line would warn of a primary down swing with a target of parity - confirmed if support at 1.1900 is broken. Respect of support would suggest a reversal, but confirmation would only come from a higher trough followed by a new high.

    "P&F EURUSD240 Box Size 100X3 or(2.22%) HI/LO
    Data 1.5144 - 1.1876 ~ 8 Month ~ 247.17 Day
    Database 1050 records 1.29296 (Last Close)
    2009-11-11 16~00
    2010-07-16 20~00 (GMT+01:00) Paris
    BJF Trading Group MDunleavy chart"

    1.5100|~1OO||____x_+___________________|0.29%|27.1 5%
    1.5000|~2OO||x_o_x_o_+_________________|0.95%|26.3 1%
    1.4900|~3OO||x_o_x_o___+_______________|1.61%|25.4 6%
    1.4800|~4OO||______o_____+_____________|2.27%|24.6 2%
    1.4700|~5OO||______o_______+___________|2.93%|23.7 8%
    1.4600|~6OO||______o_________+_________|3.59%|22.9 4%
    1.4500|~7OO||______o___________+_______|4.25%|22.0 9%
    1.4400|~8OO||______o_____________+_____|4.91%|21.2 5%
    1.4300|~9OO||______o_______________+___|5.57%|20.4 1%
    1.4200|~1OOO|______o_________________+_|6.23%|19.5 7%
    1.4100|~11OO|______o___________________|6.89%|18.7 3%
    1.4000|~12OO|______o___________________|7.55%|17.8 8%
    1.3900|~13OO|______o___________________|8.21%|17.0 4%
    1.3800|~14OO|______o_x_________________|8.87%|16.2 %
    1.3700|~15OO|______o_x_o_______________|9.54%|15.3 6%
    1.3600|~16OO|______o_x_o_x_____________|10.2%|14.5 2%
    1.3500|~17OO|______o___o_x_o___________|10.86%|13. 67%
    1.3400|~18OO|__________o_x_o___________|11.52%|12. 83%
    1.3300|~19OO|__________o___o___________|12.18%|11. 99%
    1.3200|~2OOO|______________o___________|12.84%|11. 15%
    1.3100|~21OO|______________o___________|13.5%|10.3 1%
    1.3000|~22OO|______________o_x_______x_|14.16%|9.4 6%
    1.2900|~23OO|______________o_x_o_____x_|14.82%|8.6 2%
    1.2800|~24OO|______________o_x_o_____x_|15.48%|7.7 8%
    1.2700|~25OO|______________o_x_o_____x_|16.14%|6.9 4%
    1.2600|~26OO|______________o___o_x___x_|16.8%|6.1%
    1.2500|~27OO|__________________o_x_o_x_|17.46%|5.2 5%
    1.2400|~28OO|__________________o_x_o_x_|18.12%|4.4 1%
    1.2300|~29OO|__________________o_x_o_x_|18.78%|3.5 7%
    1.2200|~3OOO|__________________o___o_x_|19.44%|2.7 3%
    1.2100|~31OO|______________________o_x_|20.1%|1.89 %
    1.2000|~32OO|______________________o_x_|20.76%|1.0 4%
    1.1900|~33OO|______________________o_+_|21.42%|0.2 %
    1.1800|~34OO|______________________+___|22.08%|-0.64%
    Column|||||||2_2_3_1_3_5_3_1_4_8_4_7_1_|
    Count||||||||______6_______O_________1_|



    BJF Trading Group. Excel Chart. Full size.

  11. Sponsored Links
Page 5 of 17 FirstFirst ... 3456715 ... LastLast

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Share |