9.5% Hourly For 24 Hours (Automatic Withdrawal)
Plan Spent Amount (US$) Hourly Profit (%)
Plan 1 $1 - $50 6.50
Plan 2 $51 - $100 7.50
Plan 3 $101 - $1,000 8.50
Plan 4 $1,001 - $10,000 9.50


150% After 1 Day (Instant Withdrawal)
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $50 120.00
Plan 2 $50 - $100 130.00
Plan 3 $101 - $1,000 140.00
Plan 4 $1,001 - $10,000 150.00


250% After 3 Day (Instant Withdrawal)
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $50 220.00
Plan 2 $51 - $100 230.00
Plan 3 $101 - $1,000 240.00
Plan 4 $1,001 - $10,000 250.00


330% After 5 Day (Instant Withdrawal)
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $50 300.00
Plan 2 $51 - $100 310.00
Plan 3 $101 - $1,000 320.00
Plan 4 $1,001 - $10,000 330.00

Use our referral program and earn up to 10.00% of referral deposits!

Our first level referral bonuses
Name From To Commision (%)
Referral 1 1 50 5.00
Referral 2 51 and more 10.00


For more information, visit
Money Tree Pro

Added for discussion

rajhere