Please visit our sponsors

Rolclub does not endorse ads. Please see our disclaimer.
Page 14 of 14 FirstFirst ... 4121314
Results 131 to 135 of 135
  1. #131
    Investor MDunleavy's Avatar
    Join Date
    Nov 2009
    Posts
    301
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default


    UsdJy
    The greenback made a comeback last week especially on Friday after the release of better-than-expected U.S. job reports, this long white candlestick on the weekly chart suggest a temporary low has possibly been formed at 84.82 earlier and consolidation with upside bias is seen for gain to the Kijun-Sen (now at 91.84) is seen but a weekly close above resistance at 92.33 is needed to confirm this view and bring correction of recent decline to 93.14 (50% Fibonacci retracement of 101.45 to 84.82) and possibly towards 95.10 (61.8% Fibonacci retracement) but reckon the Ichimoku cloud bottom (now at 95.97) would hold from here.[actionforex]
    UsdCad
    The support levels stabilized around 1.0465, in front of the dollar versus loonie pair's attempts to descend; whereas the main resistance at 1.0575 halted the pair's continuing bullish push – meeting point between 50% Fibonacci correction and MA 200 -. Signs of a bullish technical pattern, where its neckline is at the mentioned key resistance, makes us await an expected bullish direction over the short term, which requires 1.0470 to remain intact and targets 1.0745.
    The trading range for today is among the key support at 1.0400 and the key resistance at 1.0745.
    The general trend is to the downside as far as 1.1870 remains intact with targets at 1.0000.[actionforex]



    "P&F CADJPY1440 Box Size20X3 or(6.19%) HI/LO
    Data 125.52 - 68.38 ~ 92 Month ~ 2797 Day
    Database 2000 records 84.754 (Last Close)
    2002-04-11 00~00
    2009-12-07 00~00
    (GMT+01:00) Paris
    BJF Trading Group chart"

    126.00|~2OO||______________________________|-0.38%|84.26%
    124.00|~4OO||__________X___________________|1.21%| 81.34%
    122.00|~6OO||__________Xo__________________|2.8%|7 8.41%
    120.00|~8OO||__________Xo__________________|4.4%|7 5.49%
    118.00|~1OOO|________X_Xo__________________|5.99%| 72.57%
    116.00|~12OO|________XoXoX_________________|7.58%| 69.64%
    114.00|~14OO|________XoXoXo________________|9.18%| 66.72%
    112.00|~16OO|________XoXoXo________________|10.77% |63.79%
    110.00|~18OO|________XoXoXo________________|12.36% |60.87%
    108.00|~2OOO|________XoXo_oX_______________|13.96% |57.94%
    106.00|~22OO|______X_XoX__oXoX_____________|15.55% |55.02%
    104.00|~24OO|____X_XoXo___oXoXo____________|17.14% |52.09%
    102.00|~26OO|____XoXoX____o_oXo____________|18.74% |49.17%
    100.00|~28OO|____XoXoX______oXo____________|20.33% |46.24%
    98.00|~3OOO||____Xo_o_______oXo____________|21.92% |43.32%
    96.00|~32OO||____X__________o_o____________|23.52% |40.39%
    94.00|~34OO||____X____________o____________|25.11% |37.47%
    92.00|~36OO||____X____________o____________|26.7%| 34.54%
    90.00|~38OO||____X____________oX_______X___|28.3%| 31.62%
    88.00|~4OOO||__X_X____________oXo____X_XoX_|29.89% |28.69%
    86.00|~42OO||__XoX____________oXoX___XoXoXo|31.49% |25.77%
    84.00|~44OO||__XoX____________o_oXo__XoXoXo|33.08% |22.84%
    82.00|~46OO||o_XoX______________oXo__XoXo_o|34.67% |19.92%
    80.00|~48OO||_oXo_______________oXoX_Xo___o|36.27% |16.99%
    78.00|~5OOO||_oX________________oXoXoX_____|37.86% |14.07%
    76.00|~52OO||_oX________________oXoXoX_____|39.45% |11.14%
    74.00|~54OO||_o_________________oXoXoX_____|41.05% |8.22%
    72.00|~56OO||___________________o_o_oX_____|42.64% |5.29%
    70.00|~58OO||_______________________o______|44.23% |2.37%
    68.00|~6OOO||______________________________|45.83% |-0.56%
    Column|||||||147413441718473651397745945434|
    Count||||||||____2___O_O______1____________|




    BJF-Trading-Group-CADJPY_H4H1_091207.xls

  2. #132
    Investor MDunleavy's Avatar
    Join Date
    Nov 2009
    Posts
    301
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    CADJPY=USDJPY:CADJPY
    ---------------------
    JPY
    Unbelievably slow work, with relatively small daily ranges suggesting a lot of uncertainty at current prices. The Yen is consolidating in the middle of a decent-sized flat-bottomed daily Ichimoku 'cloud'. Fibonacci retracement support at the 61% level will probably limit the downside this week (and maybe the following one too) with prices hopefully holding under the 26-day moving average at 90.62 today. Apart from the 'cloud' all other elements of this chart suggest a short position, and note that the Lagging Span will encounter resistance from the candles next week. The US dollar is not in the least bit oversold against the yen and momentum is neutral. Futures volume is well down on the previous week and open interest too.[Written by Mizuho Corporate Bank]
    CAD
    The gradual descend that the pair is achieving in attempt to touch the awaited pivotal support at 1.0410, accompanied by momentum indicators entering oversold areas which support our previous expectations heading towards an expected bullish intraday that might require a base to be built on mentioned support before achieving the target for the awaited bullish direction that start at 1.0565 then 1.0650. These expectations require the four hour closing to be above 1.0410 to prevail.[Written by ecPulse.com]


    "P&F CADJPY1440 Box Size 180X3 or(5.51%) CLOSE
    Data 125.09 - 70.85 ~ 59 Month ~ 1785 Day
    Database 1278 records 85.809 (Last Close)
    2005-03-29 00~00
    2010-02-16 00~00
    (GMT+01:00) Paris
    BJF Trading Group chart"

    126.0|~18O||______________________________________ |-0.73%|77.84%
    124.2|~36O||____________X_________________________ |0.71%|75.3%
    122.4|~54O||____________Xo________________________ |2.15%|72.76%
    120.6|~72O||____________Xo________________________ |3.59%|70.22%
    118.8|~9OO||____________Xo________________________ |5.03%|67.68%
    117.0|~1O8O|__________X_Xo________________________ |6.47%|65.14%
    115.2|~126O|__________XoXoX_______________________ |7.91%|62.6%
    113.4|~144O|__________XoXoXo______________________ |9.35%|60.06%
    111.6|~162O|__________XoXoXo______________________ |10.78%|57.52%
    109.8|~18OO|__________XoXoXo______________________ |12.22%|54.98%
    108.0|~198O|__________XoXo_oX_____________________ |13.66%|52.43%
    106.2|~216O|______X___Xo___oXoX___________________ |15.1%|49.89%
    104.4|~234O|__X___XoX_X____oXoXo__________________ |16.54%|47.35%
    102.6|~252O|__XoX_XoXoX____oXoXoX_________________ |17.98%|44.81%
    100.8|~27OO|__XoXoXoXoX____o_oXoXo________________ |19.42%|42.27%
    99.00|~288O|__XoXoXo_oX______oXoXo________________ |20.86%|39.73%
    97.20|~3O6O|__Xo_o___o_______oXo_o________________ |22.3%|37.19%
    95.40|~324O|__X______________o___o________________ |23.73%|34.65%
    93.60|~342O|__X__________________o________________ |25.17%|32.11%
    91.80|~36OO|__X__________________o________________ |26.61%|29.57%
    90.00|~378O|==X==================o==========X===X= |28.05%|27.03%
    88.20|~396O|__X__________________o________X_Xo__Xo |29.49%|24.49%
    86.40|~414O|_oX__________________oX_______XoXoX_Xo |30.93%|21.95%
    84.60|~432O|_oX__________________oXo____X_XoXoXoXo |32.37%|19.41%
    82.80|~45OO|_o___________________oXo____XoXoXoXoXo |33.81%|16.87%
    81.00|~468O|=====================oXo====XoXoXo=o== |35.25%|14.33%
    79.20|~486O|_____________________oXo____Xo_o______ |36.69%|11.79%
    77.40|~5O4O|_____________________oXoX_X_X_________ |38.12%|9.24%
    75.60|~522O|_____________________oXoXoXoX_________ |39.56%|6.7%
    73.80|~54OO|_____________________oXoXoXoX_________ |41%|4.16%
    72.00|~558O|_____________________oXo_o_oX_________ |42.44%|1.62%
    70.20|~576O|_____________________o_____o__________ |43.88%|-0.92%
    Column||||||O3143354341619484765319833348355653354 |
    Count|||||||__2_______1_O________8________________ |




    BJF-Trading-Group_Excel_Chart

  3. #133
    Investor MDunleavy's Avatar
    Join Date
    Nov 2009
    Posts
    301
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    A week of risk appetite has benefitted commodity dollars and sunk the yen as the carry trade takes center stage. Optimism is showing signs of fading as markets take inventory of current valuations in light in the anniversary on the 2009 bottom. Prices may have outpaced underlining fundamentals which could lead to a retracement of risky assets which would set up the CAD/JPY for a failed test of the upper bound of the current range.

    "P&F CADJPY1440 Box Size1 80X3 or(5.51%) HI/LO
    Data 125.09 - 70.85 ~ 92 Month ~ 2796 Day
    Database 2000 records 88.962 (Last Close)
    2002-07-23 00~00
    2010-03-19 00~00 (GMT+01:00) Paris
    BJF Trading Group chart"

    126.0|~18O||______________________________________ _|-0.73%|77.84%
    124.2|~36O||____________X_________________________ _|0.71%|75.3%
    122.4|~54O||____________Xo________________________ _|2.15%|72.76%
    120.6|~72O||____________Xo________________________ _|3.59%|70.22%
    118.8|~9OO||____________Xo________________________ _|5.03%|67.68%
    117.0|~1O8O|__________X_Xo________________________ _|6.47%|65.14%
    115.2|~126O|__________XoXoX_______________________ _|7.91%|62.6%
    113.4|~144O|__________XoXoXo______________________ _|9.35%|60.06%
    111.6|~162O|__________XoXoXo______________________ _|10.78%|57.52%
    109.8|~18OO|__________XoXoXo______________________ _|12.22%|54.98%
    108.0|~198O|__________XoXo_oX_____________________ _|13.66%|52.43%
    106.2|~216O|________X_XoX__oXoX___________________ _|15.1%|49.89%
    104.4|~234O|______X_XoXo___oXoXo__________________ _|16.54%|47.35%
    102.6|~252O|______XoXoX____o_oXoX_________________ _|17.98%|44.81%
    100.8|~27OO|______XoXoX______oXoXo________________ _|19.42%|42.27%
    99.00|~288O|______XoXo_______oXoXo________________ _|20.86%|39.73%
    97.20|~3O6O|______Xo_________o_o_o________________ _|22.3%|37.19%
    95.40|~324O|______X______________o________________ _|23.73%|34.65%
    93.60|~342O|______X______________o________________ _|25.17%|32.11%
    91.80|~36OO|______X______________o________________ _|26.61%|29.57%
    90.00|~378O|======X==============oX=========X===X= X|28.05%|27.03%
    88.20|~396O|X___X_X______________oXo______X_XoX_Xo X|29.49%|24.49%
    86.40|~414O|Xo__XoX______________oXoX_____XoXoXoXo X|30.93%|21.95%
    84.60|~432O|XoX_XoX______________oXoXo____XoXoXoXo X|32.37%|19.41%
    82.80|~45OO|XoXoXo_______________o_oXo____XoXoXoXo _|33.81%|16.87%
    81.00|~468O|XoXoX==================oXo====XoXo=o== =|35.25%|14.33%
    79.20|~486O|Xo_o___________________oXoX_X_Xo______ _|36.69%|11.79%
    77.40|~5O4O|X______________________oXoXoXoX_______ _|38.12%|9.24%
    75.60|~522O|X______________________oXoXoXoX_______ _|39.56%|6.7%
    73.80|~54OO|_______________________oXo_oXoX_______ _|41%|4.16%
    72.00|~558O|_______________________o___o_oX_______ _|42.44%|1.62%
    70.20|~576O|_____________________________o________ _|43.88%|-0.92%
    Column||||||85335314541719473655314187344515654454 4|
    Count|||||||______2___O_1________1_O______O_______ _|




    BJF-Trading-Group_Excel_Chart

  4. #134
    Investor MDunleavy's Avatar
    Join Date
    Nov 2009
    Posts
    301
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    Trade Idea: AUD/JPY - Sell (Stop, Limit) at 80.50; Target: 76.00 ; Stop: 81.34
    =============

    "P&F CADJPY1440 Box Size100X4 or(4.91%) HI/LO
    Data 94.463 - 68.38 ~ 23.13 Month ~ 680 Day
    Database 483 records 80.781 (Last Close)
    2008-12-01 00~00
    2010-10-12 00~00 (GMT+01:00) Paris
    BJF Trading Group MDunleavy chart"

    95.00|~1OO||______________________________________ +_________________|-0.57%|38.93%
    94.00|~2OO||__________________________________x___ x_+_______________|0.49%|37.47%
    93.00|~3OO||__________________________________x_o_ x_o_+_____________|1.55%|36%
    92.00|~4OO||__________________________________x_o_ x_o_x_+___________|2.61%|34.54%
    91.00|~5OO||__________________________________x_o_ x_o_x_o_+_________|3.67%|33.08%
    90.00|~6OO||__________________x_______x_______x_o_ __o_x_o_x_+_______|4.72%|31.62%
    89.00|~7OO||______________x___x_o_____x_o_____x___ __o_x_o_x_o_+_____|5.78%|30.16%
    88.00|~8OO||______________x_o_x_o_x___x_o_x___x___ __o_x_o_x_o___+___|6.84%|28.69%
    87.00|~9OO||______________x_o_x_o_x_o_x_o_x_o_x___ __o_x_o_x_o_____+_|7.9%|27.23%
    86.00|~1OOO|______________x_o_x_o_x_o_x_o_x_o_x___ __o_x_o_x_o_x_____|8.96%|25.77%
    85.00|~11OO|__________x___x_o_x_o_x_o_x_o_x_o_x___ +_o_x_o_x_o_x_o___|10.02%|24.31%
    84.00|~12OO|__________x_o_x_o_x_o_x_o_x_o_x_o___+_ __o_x_o_x_o_x_o_x_|11.08%|22.84%
    83.00|~13OO|__________x_o_x_o_x_o_x_o_x_o_____+___ __o___o___o_x_o_x_o12.13%|21.38%
    82.00|~14OO|__________x_o_x_o_x_o_x_o_x_____+_____ __________o___o_x_o13.19%|19.92%
    81.00|~15OO|==========x=o===o=x=o===o=x===+======= ==============o=x=o14.25%|18.46%
    80.00|~16OO|__x_______x_____o_x_____o___+_________ ______________o_x_V15.31%|16.99%
    79.00|~17OO|__x_o_x___x_____o_________+___________ ______________o_+_V16.37%|15.53%
    78.00|~18OO|__x_o_x_o_x_____________+_____________ ______________+___V17.43%|14.07%
    77.00|~19OO|__x_o_x_o_x___________+_______________ __________________V18.49%|12.61%
    76.00|~2OOO|==x=o=x=o=x=========+================= ==================V19.55%|11.14%
    75.00|~21OO|__x_o_x_o_________+___________________ __________________|20.6%|9.68%
    74.00|~22OO|__x_o_x_________+_____________________ __________________|21.66%|8.22%
    73.00|~23OO|__x_o_x_______+_______________________ __________________|22.72%|6.76%
    72.00|~24OO|o_x_o_x_____+_________________________ __________________|23.78%|5.29%
    71.00|~25OO|o___o_x___+___________________________ __________________|24.84%|3.83%
    70.00|~26OO|____o_x_+_____________________________ __________________|25.9%|2.37%
    69.00|~27OO|____o_+_______________________________ __________________|26.96%|0.91%
    68.00|~28OO|____+_________________________________ __________________|28.01%|-0.56%
    Column||||||2_9_1_1_4_1_4_8_1_1_9_7_8_1_7_5_4_1_4_ 4_1_9_9_7_8_4_7_5_|
    Count|||||||____1_O___O_____O_1_______O_______O___ __1_______________|


    BJF Trading Group. Excel Chart. Full size.

  5. #135
    Member
    Join Date
    Aug 2010
    Posts
    59
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    A distinctive feature of short-term changes in the market is the periodical fluctuations in stock prices. This is what swing trading strategies will utilize most. Stocks are more prone to fluctuate within a specific range and it is imperative for swing traders that they take advantage of these changes.

  6. Sponsored Links
Page 14 of 14 FirstFirst ... 4121314

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Share |