Please visit our sponsors

Rolclub does not endorse ads. Please see our disclaimer.

Displaying our "Rate Us" Buttons

Get members to vote for your program on Rolclub by displaying our "Rate Us" buttons on your main page.

Logo 1

To see a sample of how this corner logo works,
please click HERE!

Copy and paste the following code into your website:

Logo 2

Click here to Rate Us At Rolclub.com

Copy and paste the following code into your website:

Logo 3

Click here to Rate Us At Rolclub.com

Copy and paste the following code into your website:

Please Rate This Program

To rate this program, please log in or register.
Page 2 of 4 FirstFirst 1234 LastLast
Results 11 to 20 of 32
  1. #11
    Senior Member
    Join Date
    Sep 2010
    Posts
    147
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    Replenish your account:

    12/27/2010 19:32 52102631 U3365290 (InstaForex) - $ 10.00
    Memo: Deposit to account 5002518

    Guaranteed Profit!
    Minimum risk! Subscribe and get
    Maximum profit + 50% profit and 20% Referral

    Profit from a minimum of 5% per day up to 35% per day
    Invest from $ 1. and make profit

    Put $ 1 a day. and tomorrow get to pay 1.35 dollars.

  2. #12
    Senior Member
    Join Date
    Sep 2010
    Posts
    147
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    Checked!

    Received new payment! + 7% for day trading!

    12/28/2010 09:38 52133455 U7671442 (InstaForex P...) + $0.12
    Merchant Reference: T634291007967951250
    Memo: 216899-WITHDRAW-liberty: 0.12

    12/28/2010 09:36 52133393 U7671442 (InstaForex P...) + $10.58
    Merchant Reference: T634291007081545000
    Memo: 5002518-WITHDRAW-liberty: 10.58

    Profit from a minimum of 5% per day up to 35% per day

    Invest from $ 1. and make profit

    Put $ 1 a day. and tomorrow get to pay 1.35 dollars.

  3. #13
    Senior Member
    Join Date
    Sep 2010
    Posts
    147
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    Made a new deposit!

    12/29/2010 20:25 52249187 U3365290 (InstaForex) - $60.00
    Memo: Deposit to account 5002518

    Profit from a minimum of 5% per day up to 35% per day

    Invest from $ 1. and make profit

    Put $ 1 a day. and tomorrow get to pay 1.35 dollars.

  4. #14
    Senior Member
    Join Date
    Sep 2010
    Posts
    147
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    for those who still doubt

    23% in 12 hours!

    Profit Only Profit (7,070,559) 11.17% 12.20 USD 14.94 USD 2.74 USD 2011-02-02 11:52:01 GMT (+02)

    I recommend to everyone! Do not miss your chance!

    Daily from 3 to 35% per day!

    Min. sum investiovaniya = 1 $
    Min. investment period = 1 day

    Distribution of profits 50/50
    Referral of profit = 20%

  5. #15
    Senior Member
    Join Date
    Sep 2010
    Posts
    147
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    Important information for all who invest in the PAMM - an account!

    For those who invest in a PAMM account. Now being discussed at the forum this information.

    When you have made an investment - you have a button return on investment

    You can get it back and remove the contribution of + profit

    But - and that trade was not to disrupt the work, as well as respect for other investors. Need to make a new contribution (there can be several)

    and then take the profit contribution of the previous +

    I think this should solve the problem one and it's the right decision

    pick up only because profit is not obtained and removed all contributions of all

  6. #16
    Senior Member
    Join Date
    Sep 2010
    Posts
    147
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    Made an additional contribution

    03/02/2011 14:53 54611047 U3365290 (InstaForex) - $ 500.00
    Memo: Deposit to account 5002518

  7. #17
    Senior Member
    Join Date
    Sep 2010
    Posts
    147
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    Received new payment! + 10% for the 18 trading hours!

    02/04/2011 10:34 54667770 U7671442 (InstaForex P. ..) + $ 550.13
    Merchant Reference: T634323874543520000
    Memo: 5002518-WITHDRAW-liberty: 550.13

  8. #18
    Senior Member
    Join Date
    Sep 2010
    Posts
    147
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    New payout!

    02/05/2011 18:30 54,751,085 U3365290 (InstaForex) + $ 18.48
    Memo: 216899-WITHDRAW-liberty: 18.48

  9. #19
    Senior Member
    Join Date
    Sep 2010
    Posts
    147
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    From:Russian






    To:English







    Translate text or webpage



    Allow phonetic typing


    Type text or a website address or translate a document.
    Cancel

    Listen
    Read phonetically

    Provereno! Polucheny novye vyplaty! +1% / +16% za 12 chasov torgovli! Rabotaet PAMM-schet kompaniya InstaForeks 02/15/2011 09:45 55339704 U3365290 (InstaForex) + $22.13 Memo: 216899-WITHDRAW-liberty: 22.13 Pribylʹ ot 3% do 35% v sutki Investiruĭte ot 1 dol. i poluchaĭte pribylʹ Polozhi segodnya 1 dol. i uzhe zavtra poluchi k vyplate 1.35 dol. Rasskazhu kak zaregistrirovatʹsya pravilʹno! Prisoedinyaemsya i poluchaem stabilʹnuyu pribylʹ!


    Russian to English translation



    Checked!
    Received new payment! +1% / +16% for the 12 trading hours!
    Works for Non-Trading Company InstaForex
    02/15/2011 9:45 55339704 U3365290 (InstaForex) + $ 22.13
    Memo: 216899-WITHDRAW-liberty: 22.13
    Profits from 3% to 35% per day
    Invest from $ 1. and make profit
    Put $ 1 a day. and tomorrow get to pay 1.35 dollars.
    I'll tell you how to sign up right!
    Join now and get a steady income!

  10. #20
    Senior Member
    Join Date
    Sep 2010
    Posts
    147
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default

    InstaForex Companies GroupA/C No: 216899 Name: Xarlamov Oleg Sergeevich 2011 February 15, 23:59
    Closed Transactions:
    Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
    58039039 2011.02.15 05:32 balance PAMM-COMMISSION FROM 227976 2.62
    58050112 2011.02.15 08:29 balance agent '245711' - #57977107 0.78
    58050675 2011.02.15 08:42 balance PAMM-COMMISSION FROM 227976 0.18
    58051108 2011.02.15 08:49 balance agent '245711' - #58050889 0.78
    58054875 2011.02.15 08:56 balance agent '245711' - #58043827 0.75
    58059397 2011.02.15 09:09 balance agent '245711' - #58052485 0.78
    58059449 2011.02.15 09:10 balance agent '245711' - #58052120 0.75
    58059694 2011.02.15 09:13 balance agent '245711' - #58052512 0.75
    58059713 2011.02.15 09:13 balance agent '245711' - #57992581 0.75
    58060673 2011.02.15 09:21 balance agent '245711' - #58060402 0.75
    58061784 2011.02.15 09:30 balance agent '245711' - #58061506 0.75
    58062251 2011.02.15 09:36 balance agent '245711' - #58055506 0.75
    58062358 2011.02.15 09:37 balance agent '245711' - #57997822 0.75
    58062646 2011.02.15 09:41 balance agent '245711' - #58061249 0.78
    58064868 2011.02.15 09:57 balance agent '245711' - #58062685 0.77
    58066426 2011.02.15 10:01 balance agent '245711' - #58065290 0.75
    58067148 2011.02.15 10:05 balance agent '245711' - #58066466 0.75
    58069895 2011.02.15 10:16 balance agent '245711' - #58068498 0.75
    58073710 2011.02.15 10:33 balance agent '245711' - #58073414 0.75
    58078368 2011.02.15 10:46 balance agent '245711' - #58072775 0.75
    58079959 2011.02.15 10:51 balance agent '245711' - #58074028 0.78
    58080465 2011.02.15 10:57 balance agent '245711' - #58080144 0.75
    58081809 2011.02.15 11:05 balance agent '245711' - #58080044 0.75
    58094258 2011.02.15 11:40 balance agent '245711' - #58083600 0.75
    58100603 2011.02.15 11:52 balance PAMM-COMMISSION FROM 227423 0.98
    58103193 2011.02.15 12:00 balance agent '245711' - #58073774 0.75
    58103359 2011.02.15 12:01 balance agent '245711' - #58101998 0.75
    58106098 2011.02.15 12:15 balance agent '245711' - #58104291 0.78
    58111452 2011.02.15 12:46 balance agent '245711' - #58107052 0.75
    58112247 2011.02.15 12:50 balance agent '245711' - #58091461 0.78
    58118279 2011.02.15 13:12 balance agent '245711' - #58117210 0.75
    58121455 2011.02.15 13:22 balance PAMM-COMMISSION FROM 5013682 1.85
    58126445 2011.02.15 13:40 balance agent '245711' - #58126364 0.75
    58146287 2011.02.15 15:16 balance agent '5007979' - 2011-02-14 1.71
    58155020 2011.02.15 15:46 balance agent '245711' - #58154427 0.75
    58157921 2011.02.15 15:52 balance agent '245711' - #57909781 0.78
    58161985 2011.02.15 16:06 balance agent '245711' - #58159037 0.75
    58163364 2011.02.15 16:15 balance agent '245711' - #58107225 0.75
    58163964 2011.02.15 16:23 balance agent '245711' - #58115334 0.75
    58167617 2011.02.15 16:50 balance agent '245711' - #58166766 0.75
    58173220 2011.02.15 17:17 balance agent '245711' - #58163610 0.75
    58173558 2011.02.15 17:19 balance agent '245711' - #58080433 0.75
    58175729 2011.02.15 17:30 balance agent '245711' - #58174805 0.78
    58176810 2011.02.15 17:40 balance agent '245711' - #58176540 0.78
    58177257 2011.02.15 17:45 balance agent '245711' - #58177085 0.78
    58177296 2011.02.15 17:45 balance agent '245711' - #58106155 0.78
    58178713 2011.02.15 17:49 balance agent '245711' - #58177370 0.78
    58182669 2011.02.15 18:31 balance agent '245711' - #58181746 0.78
    58184328 2011.02.15 18:54 balance agent '245711' - #58182740 0.78
    58188084 2011.02.15 19:06 balance agent '245711' - #58176164 0.75
    58190086 2011.02.15 19:32 balance PAMM-COMMISSION FROM 5013462 1.76
    58191326 2011.02.15 19:42 balance PAMM-COMMISSION FROM 5013462 1.76
    58191334 2011.02.15 19:42 balance PAMM-COMMISSION FROM 5013462 1.76
    58194161 2011.02.15 20:09 balance agent '245711' - #58185358 0.78
    58203169 2011.02.15 21:51 balance agent '245711' - #58183966 0.75
    58207469 2011.02.15 22:30 balance agent '245711' - #58187568 0.75
    58207594 2011.02.15 22:32 balance agent '245711' - #58171891 0.75

  11. Sponsored Links
Page 2 of 4 FirstFirst 1234 LastLast

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Share |