Vodafon-Hyip速: 330% after 2 days

160%-235% after 24 hours
Plan Spent Amount (US$) Daily Profit (%)
Plan 1 $5 - $200 160.00
Plan 2 $201 - $500 175.00
Plan 3 $501 - $1,000 190.00
Plan 4 $1,001 - $5,000 205.00
Plan 5 $5,001 - $10,000 220.00
Plan 6 $10,001 and more 235.00

250%-330% after 2 days
Plan Spent Amount (US$) Profit (%)
Plan 1 $10 - $500 250.00
Plan 2 $501 - $1,000 310.00
Plan 3 $1,001 - $5,000 370.00
Plan 4 $5,001 - $20,000 330.00

10%-20% daily for 180 days
Plan Spent Amount (US$) Daily Profit (%)
Plan 1 $30 - $500 10.00
Plan 2 $501 - $1,000 15.00
Plan 3 $1,001 - $5,000 20.00

Ref program: 25%-50%
http://www.vodafon-hyip.com