Start 2022-08-15. PerfectMoney,Bitcoin,TetherTRC20,Ethereum,Litecoin ,ePayCore

Languages: EN



Description:

Zepka thinks and acts throughout the world, modern and successful. our company attracts investor funds from around the world and guarantees stable profitability for absolutely all partners in the company. Zepka private Ltd is quite good and intends to stay like this. We are developing our company through competitive business practices in the field of investment and fund management while doing everything you need to foster trust and transparency in our customers, even during difficult times.
Investment plans:

103% - 130% AFTER 1 DAY
Plan 1 $10.00 - $499.00 103.00
Plan 2 $500.00 - $1499.00 104.00
Plan 3 $1500.00 - $2499.00 106.00
Plan 4 $2500.00 - $3499.00 108.00
Plan 5 $3500.00 - $4999.00 110.00
Plan 6 $5000.00 - $9999.00 115.00
Plan 7 $10000.00 - $49999.00 120.00
Plan 8 $50000.00 - $100000.00 130.00

110% - 195% AFTER 3 DAYS
Plan 1 $10.00 - $499.00 110.00
Plan 2 $500.00 - $1499.00 112.00
Plan 3 $1500.00 - $2499.00 114.00
Plan 4 $2500.00 - $3499.00 117.00
Plan 5 $3500.00 - $4999.00 122.00
Plan 6 $5000.00 - $9999.00 130.00
Plan 7 $10000.00 - $49999.00 155.00
Plan 8 $50000.00 - $100000.00 195.00

117% - 250% AFTER 5 DAYS
Plan 1 $10.00 - $499.00 117.00
Plan 2 $500.00 - $1499.00 119.00
Plan 3 $1500.00 - $2499.00 122.00
Plan 4 $2500.00 - $3499.00 127.00
Plan 5 $3500.00 - $4999.00 135.00
Plan 6 $5000.00 - $9999.00 145.00
Plan 7 $10000.00 - $49999.00 190.00
Plan 8 $50000.00 - $100000.00 250.00

134% - 450% AFTER 10 DAYS
Plan 1 $10.00 - $499.00 134.00
Plan 2 $500.00 - $1499.00 137.00
Plan 3 $1500.00 - $2499.00 140.00
Plan 4 $2500.00 - $3499.00 145.00
Plan 5 $3500.00 - $4999.00 155.00
Plan 6 $5000.00 - $9999.00 175.00
Plan 7 $10000.00 - $49999.00 250.00
Plan 8 $50000.00 - $100000.00 450.00

12% DAILY FOR 12 BUSSINESS DAYS(VIP)
Plan 1 $250.00 - $100000.00 12.00

125-350% AFTER 7 DAYS(VIP)
Plan 1 $250.00 - $999.00 125.00
Plan 2 $1000.00 - $1999.00 128.00
Plan 3 $2000.00 - $3499.00 132.00
Plan 4 $3500.00 - $4999.00 138.00
Plan 5 $5000.00 - $9999.00 145.00
Plan 6 $10000.00 - $49999.00 220.00
Plan 7 $50000.00 - $100000.00 350.00

325-1200% AFTER 45 DAYS(VIP)
Plan 1 $250.00 - $999.00 325.00
Plan 2 $1000.00 - $1999.00 328.00
Plan 3 $2000.00 - $3499.00 333.00
Plan 4 $3500.00 - $4999.00 340.00
Plan 5 $5000.00 - $9999.00 420.00
Plan 6 $10000.00 - $49999.00 750.00
Plan 7 $50000.00 - $100000.00 1200.00

170% - 600% AFTER 20 DAYS
Plan 1 $10.00 - $499.00 170.00
Plan 2 $500.00 - $1499.00 172.00
Plan 3 $1500.00 - $2499.00 175.00
Plan 4 $2500.00 - $3499.00 185.00
Plan 5 $3500.00 - $4999.00 200.00
Plan 6 $5000.00 - $9999.00 250.00
Plan 7 $10000.00 - $49999.00 450.00
Plan 8 $50000.00 - $1000000.00 600.00

250% - 750% AFTER 40 DAYS Plan
Plan 1 $10.00 - $499.00 250.00
Plan 2 $500.00 - $1499.00 255.00
Plan 3 $1500.00 - $2499.00 265.00
Plan 4 $2500.00 - $3499.00 275.00
Plan 5 $3499.00 - $4999.00 300.00
Plan 6 $5000.00 - $9999.00 350.00
Plan 7 $10000.00 - $49999.00 550.00
Plan 8 $50000.00 - $100000.00 750.00

350% - 1000% AFTER 60 DAYS
Plan 1 $10.00 - $499.00 350.00
Plan 2 $500.00 - $1499.00 355.00
Plan 3 $1500.00 - $2499.00 375.00
Plan 4 $2500.00 - $3499.00 400.00
Plan 5 $3500.00 - $4999.00 440.00
Plan 6 $5000.00 - $9999.00 550.00
Plan 7 $10000.00 - $49999.00 750.00
Plan 8 $50000.00 - $100000.00 1000.00



Our deposit:

15.08.22 11:04 Transfer Sent Payment: 80.00 USD to account U12456834 from U1294xxx. Batch: 477556138. Memo: Shopping Cart Payment. Order 17961216.

Details:

Minimal deposit: $10
Maximal deposit: $100000
Referral comission: 2-5%
Payments: Instant
Features: SSL,DDOS

Whois:

Registrar NameSilo, LLC

Dates 12 days old
Created on 2022-08-03
Expires on 2023-08-03
Updated on 2022-08-08

Name Servers
NS1.DDOS-GUARD.NET (has 6,977 domains)
NS2.DDOS-GUARD.NET (has 6,977 domains)
NS3.DDOS-GUARD.NET (has 6,977 domains)
NS4.DDOS-GUARD.NET (has 6,977 domains)
NS5.DDOS-GUARD.NET (has 6,977 domains)
NS6.DDOS-GUARD.NET (has 6,977 domains)

SIGN UP