I am NOT the Admin or Owner of this program!
Added: Aug 14th, 2020



Ferrari-Fund.co


Ferrari Fund Program Description
200% After 50 days ($10-$499)
145% After 30 days ($10-$499)
112% After 10 days ($10-$499)
103.3% After 3 days ($10-$499)
100.5% After 1 days ($10-$499)

210% After 50 days ($500-$999)
148% After 30 days ($500-$999)
113% After 10 days ($500-$999)
103.6% After 3 days ($500-$999)
100.6% After 1 days ($500-$999)

215% After 50 days ($1000-$7000)
151% After 30 days ($1000-$7000)
114% After 10 days ($1000-$7000)
103.9% After 3 days ($1000-$7000)
100.7% After 1 days ($1000-$7000)

3.5% Daily for 50 days ($10-$499)
4.33% Daily for 30 days ($10-$499)
10.7% Daily for 10 days ($10-$499)
33.93% Daily for 3 days ($10-$499)

4.2% Daily for 50 days ($500-$999)
4.93% Daily for 30 days ($500-$999)
11.3% Daily for 10 days ($500-$999)
34.53% Daily for 3 days ($500-$999)

4.3% Daily for 50 days ($1000-$7000)
5.03% Daily for 30 days ($1000-$7000)
11.4% Daily for 10 days ($1000-$7000)
34.63% Daily for 3 days ($1000-$7000)

(principal is included in income percent)

Join Ferrari Fund


ABOUT PROJECT
Plans: 100.5% - 100.7% after 1 days; 103.3% - 103.9% after 3 days; 112% - 114% after 10 days; 145% - 151% after 30 days; 200% - 215% after 50 days;
Min. deposit: $10
Payout type: Instant
Affiliate program:2%
Payment systems: Perfect Money, ePayCore
PerfectMoney: U24666333 (no matches found)
TECHNICAL DETAILS
Script: H-script
Hosting: ISPIRIA Networks Ltd (2 paying HYIPs)
IP-address: 5.61.60.242 (United Kingdom / Manchester)
IP not used in other projects
NS servers: ns51.domaincontrol.com, ns52.domaincontrol.com
SSL: Free SSL valid from 11 Aug, 2020 to 09 Nov, 2020 - Let's Encrypt

My deposit:
The amount of 200 USD has been withdrawn from your account. Accounts: U*->U24666333. Memo: Shopping Cart Payment. . Date: 09:54 14.08.20. Batch: 328948907.