I am not the Admin

fastmoneyinc.com

INVESTMENT PLANS


  • 125% after 1days
  • Plan Amount Spent ($) Profit (%)
  • Plan 1 $10.00 - $800.00 101.25
  • Plan 2 $801.00 - $1600.00 104.00
  • Plan 3 $1601.00 - $3200.00 108.00
  • Plan 4 $3201.00 - $6400.00 110.00
  • Plan 5 $6401.00 - $12800.00 112.00
  • Plan 6 $12801.00 - $25601.00 115.00
  • Plan 7 $51201.00 - $102400.00 118.00
  • Plan 8 $102401.00 and more 125.00


  • 230% after 3days
  • Plan Amount Spent ($) Profit (%)
  • Plan 1 $50.00 - $500.00 107.00
  • Plan 2 $501.00 - $1000.00 112.00
  • Plan 3 $1001.00 - $2500.00 150.00
  • Plan 4 $2501.00 - $10000.00 200.00
  • Plan 5 $10001.00 and more 230.00


  • 310% after 4days
  • Plan Amount Spent ($) Profit (%)
  • Plan 1 $300.00 - $1000.00 115.00
  • Plan 2 $1001.00 - $3000.00 200.00
  • Plan 3 $3001.00 - $30000.00 310.00


  • VIP 700% After 10 days
  • Plan Amount Spent ($) Profit (%)
  • Plan 1 $3500.00 - $35000.00 700.00

Payment Processor : PerfectMoney , Payeer , Bitcoin

Join Here