I'm not admin.


New project: Great Energy Life


Start Oct 18, 2013


Plans:


Period 1 day
$10 - $500 104%
$501 - $1,000 105%
$1,001 - $5,000 107%
$5,001 - $10,000 115%
$10,001 - $50,000 120%
$50,001 - $100,000 127%


Period 3 days
$10 - $500 113%
$501 - $1,000 118%
$1,001 - $5,000 125%
$5,001 - $10,000 155%
$10,001 - $50,000 175%
$50,001 - $100,000 195%


Period 5 days
$10 - $500 125%
$501 - $1,000 130%
$1,001 - $5,000 150%
$5,001 - $10,000 210%
$10,001 - $50,000 257%
$50,001 - $100,000 277%


Period 7 days
$10 - $500 138%
$501 - $1,000 150%
$1,001 - $5,000 197%
$5,001 - $10,000 300%
$10,001 - $50,000 333%
$50,001 - $100,000 367%


Period 10 days
$10 - $500 165%
$501 - $1,000 200%
$1,001 - $5,000 275%
$5,001 - $10,000 400%
$10,001 - $50,000 465%
$50,001 - $100,000 500%


Period 20 days
$10 - $500 250%
$501 - $1,000 330%
$1,001 - $5,000 500%
$5,001 - $10,000 800%
$10,001 - $50,000 1000%
$50,001 - $100,000 1100%


Period 35 days
$10 - $500 500%
$501 - $1,000 600%
$1,001 - $5,000 1000%
$5,001 - $10,000 1500%
$10,001 - $50,000 1850%
$50,001 - $100,000 2000%


Period 70 days
$10 - $500 1000%
$501 - $1,000 1300%
$1,001 - $5,000 2250%
$5,001 - $10,000 3500%
$10,001 - $50,000 4000%
$50,001 - $100,000 4500%

-We accept: Perfect Money / EgoPay
-DDoS protected - KoDDoS
-SSL - COMODO CA Limited
-Referral commission: 4%
-Unique design
-License GC
-Manual Withdraw




Check GoldCoders' HYIP Manager License
greatenergylife.com - Licensed



Link to view and register




Deposit:


21:10 18.10.13 38026882 Sent Payment 50.00 USD to account U5047681.
Memo: Deposit to Great Energy Life User Investo.