I'm not the Admin


Description:
We find and use insider information about a publicly traded company for investor's advantage. Knowing about a


company's significant, confidential corporate developments, such as the release of a new product, could provide an unfair


advantage if the information is not public, that is, if only a few people know about the developments

Investment Plans:
Investment Plan
130% after 1 Day
Plan Spent Amount ($) Daily Profit (%)
Insider A $10 - $100 7.00
Insider B $101 - $300 10.00
Insider C $301 - $500 14.00
Insider D $501 - $1,000 20.00
Insider F $1,001 - $30,000 30.00




200% after 3 Days
Plan Spent Amount ($) Profit (%)
Insider A $20 - $100 40.00
Insider B $101 - $300 50.00
Insider C $301 - $500 70.00
Insider D $501 - $1,000 80.00
Insider F $1,001 - $30,000 100.00




500% after 7 Days
Plan Spent Amount ($) Profit (%)
Insider A $50 - $100 150.00
Insider B $101 - $300 200.00
Insider C $301 - $500 250.00
Insider D $501 - $1,000 300.00
Insider F $1,001 - $50,000 400.00




800% after 10 Days
Plan Spent Amount ($) Profit (%)
Insider A $100 - $300 450.00
Insider B $301 - $500 500.00
Insider C $501 - $1,000 550.00
Insider D $1,001 - $10,000 600.00
Insider F $10,001 - $50,000 700.00




1500% after 20 Days
Plan Spent Amount ($) Profit (%)
Insider A $150 - $300 950.00
Insider B $301 - $500 1100.00
Insider B $501 - $1,000 1200.00
Insider D $5,001 - $10,000 1300.00
Insider F $10,001 - $80,000 1400.00




2500% after 30 Days
Plan Spent Amount ($) Profit (%)
Insider A $200 - $500 2000.00
Insider B $501 - $1,000 2100.00
Insider C $1,001 - $5,000 2200.00
Insider D $5,001 - $10,000 2300.00
Insider F $10,001 - $80,000 2400.00


Accept: LibertyReserve, Perfact Money,
Min Spend: $10


https://insiderinvest.biz/?ref=HyipsHome