Im not admin.

CashHub
CashHub is a High Yield Investment Program and should be treated as that and not as a game or anything else. You will be able to receive 100% of your deposit plus your profit according to your plan. Our goal is not to be the biggest, but the best. The vision is to satisfy our investors' financial needs and help them succeed. We want to be recognized as one of great companies and the premier provider of financial services in every one of our markets, number one, second to none. Cash Hub aims to contribute towards the development and growth of the industry by fostering high standards of professionalism and promoting exemplary practice among our members.

Investment Plans:


CH1 - 125% After 1 Day
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $300 104.00
Plan 2 $301 - $500 106.00
Plan 3 $501 - $1,000 108.00
Plan 4 $1,001 - $5,000 115.00
Plan 5 $5,001 - $10,000 125.00


CH2 - 60% Daily for 3 Days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $50 - $300 38.00
Plan 2 $301 - $500 40.00
Plan 3 $501 - $1,000 42.00
Plan 4 $1,001 - $5,000 49.00
Plan 5 $5,001 - $10,000 60.00


CH3 - 370% After 7 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $300 132.00
Plan 2 $301 - $500 190.00
Plan 3 $501 - $1,000 248.00
Plan 4 $1,001 - $5,000 306.00
Plan 5 $5,001 - $10,000 370.00


CH4 - 700% After 15 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $300 170.00
Plan 2 $301 - $500 302.00
Plan 3 $501 - $1,000 434.00
Plan 4 $1,001 - $5,000 566.00
Plan 5 $5,001 - $10,000 700.00


CH5 - 1500% After 30 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $300 250.00
Plan 2 $301 - $500 620.00
Plan 3 $501 - $1,000 910.00
Plan 4 $1,001 - $5,000 1200.00
Plan 5 $5,001 - $10,000 1500.00


Accepted Currencies: LR, PM, EgoPay, STP

4% Referral Commission

Program Link:
http://www.cashhub.biz/