I'm not admin

Plans:
Basic
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $100 105.00
Plan 2 $101 - $1,000 109.00
Plan 3 $1,001 - $10,000 112.00
Plan 4 $10,001 - $30,000 115.00
Plan 5 $30,001 - $50,000 118.00

Express
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $100 120.00
Plan 2 $101 - $1,000 135.00
Plan 3 $1,001 - $10,000 145.00
Plan 4 $10,001 - $30,000 155.00
Plan 5 $30,001 - $50,000 165.00

Premium
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $100 140.00
Plan 2 $101 - $1,000 165.00
Plan 3 $1,001 - $10,000 190.00
Plan 4 $10,001 - $30,000 205.00
Plan 5 $30,001 - $50,000 215.00

V.I.P.
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $100 200.00
Plan 2 $101 - $1,000 250.00
Plan 3 $1,001 - $10,000 310.00
Plan 4 $10,001 - $30,000 350.00
Plan 5 $30,001 - $50,000 365.00

Registration here