I am not admin!





Welcome To Donald's Group! Our team of professionals have made a big step forward, making it easier then ever, to yield high profits with our company.
Plan:
PLAN NAME DAILY ROI PERIOD CYCLE MIN MAX
1.6% FOR 90 DAYS 1.60% 90 Days Daily $10.00 $999.99
1.7% FOR 90 DAYS 1.70% 90 Days Daily $1,000.00 $4,999.99
2.0% FOR 90 DAYS 2.00% 90 Days Daily $5,000.00 $19,999.99
2.3% FOR 90 DAYS 2.30% 90 Days Daily $20,000.00 $100,000.00
1.8% FOR 180 DAYS 1.80% 180 Days Daily $10.00 $999.99
1.9% FOR 180 DAYS 1.90% 180 Days Daily $1,000.00 $4,999.99
2.2% FOR 180 DAYS 2.20% 180 Days Daily $5,000.00 $19,999.99
2.5% FOR 180 DAYS 2.50% 180 Days Daily $20,000.00 $100,000.00


Accept: Liberty Reserve,Perfect Money,Alertpay,SolidTrustPay


Join here