I'm not admin.

New project: Hottest Dollars

Start May 21, 2012

Plans:
130% After 1 Day
Plan Spent Amount ($) Profit (%)
HD 1 $10 - $500 105.00
HD 2 $501 - $1,000 106.00
HD 3 $1,001 - $5,000 108.00
HD 4 $5,001 - $20,000 115.00
HD 5 $20,001 - $50,000 130.00



170% After 2 Days
Plan Spent Amount ($) Profit (%)
HD 6 $10 - $500 111.00
HD 7 $501 - $1,000 113.00
HD 8 $1,001 - $5,000 118.00
HD 9 $5,001 - $20,000 140.00
HD 10 $20,001 - $50,000 170.00


260% After 4 Days
Plan Spent Amount ($) Profit (%)
HD 11 $10 - $500 124.00
HD 12 $501 - $1,000 130.00
HD 13 $1,001 - $5,000 145.00
HD 14 $5,001 - $20,000 195.00
HD 15 $20,001 - $50,000 260.00


600% After 8 Days
Plan Spent Amount ($) Profit (%)
HD 16 $10 - $500 160.00
HD 17 $501 - $1,000 190.00
HD 18 $1,001 - $5,000 280.00
HD 19 $5,001 - $20,000 400.00
HD 20 $20,001 - $50,000 600.00


1400% After 16 Days
Plan Spent Amount ($) Profit (%)
HD 21 $10 - $500 400.00
HD 22 $501 - $1,000 500.00
HD 23 $1,001 - $5,000 700.00
HD 24 $5,001 - $20,000 950.00
HD 25 $2,001 - $50,000 1400.00


-We accept: Liberty Reserve / Perfect Money
-Dedicated DDoS protected Server - AntiDDOS
-SSL - COMODO Group, Inc.
-Referral commission: 3%
-Fast Withdraw


Check GoldCoders' HYIP Manager License
hottestdollars.com - Licensed

CLICK HERE TO JOIN==>>>