I'm not admin of highspeedmoney.biz



Investment plans:

125% after 1 day
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 105.00
Plan 2 $501 - $1,000 107.00
Plan 3 $1,001 - $5,000 110.00
Plan 4 $5,001 - $10,000 117.00
Plan 5 $10,001 - $100,000 125.00

65% daily for 2 days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $10 - $500 55.00
Plan 2 $501 - $1,000 57.00
Plan 3 $1,001 - $5,000 60.00
Plan 4 $5,001 - $10,000 64.00
Plan 5 $10,001 - $100,000 65.00

185% after 3 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 118.00
Plan 2 $501 - $1,000 125.00
Plan 3 $1,001 - $5,000 145.00
Plan 4 $5,001 - $10,000 170.00
Plan 5 $10,001 - $100,000 185.00

255% after 5 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 135.00
Plan 2 $501 - $1,000 140.00
Plan 3 $1,001 - $5,000 150.00
Plan 4 $5,001 - $10,000 200.00
Plan 5 $10,001 - $100,000 255.00

455% after 10 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 180.00
Plan 2 $501 - $1,000 190.00
Plan 3 $1,001 - $5,000 200.00
Plan 4 $5,001 - $10,000 300.00
Plan 5 $10,001 - $100,000 455.00


* Accept Liberty Reserve, Perfect Money
* Minimal deposit is $10
* Instant Payments
* Referral program up to 7%
* SSL by Comodo
* DDoS protection by Genius Guard
* Licensed Script
* Unique Design




Sign up here >>



My deposit:

17.02.11 04:15 Transfer Sent Payment: 40.00 USD to account U2447002 from U1136717. Batch: 4901699. Memo: Shopping Cart Payment. Deposit to highspeedmoney.biz User hyipsinfo.com.