I am not the Admin

investbankers.in

INVESTMENT PLANS


  • After 1 Day
  • Plan Amount Spent ($) Profit (%)
  • 103% $10.00 - $499.00 103.00
  • 104% $500.00 - $1999.00 104.00
  • 110% $2000.00 - $4999.00 110.00
  • 116% $5000.00 - $9999.00 116.00
  • 130% $10000.00 - $20000.00 130.00


  • After 3 Days
  • Plan Amount Spent ($) Profit (%)
  • 110% $10.00 - $100.00 110.00
  • 113% $500.00 - $1999.00 113.00
  • 134% $2000.00 - $4999.00 134.00
  • 156 $5000.00 - $9999.00 156.00
  • 200% $10000.00 - $20000.00 200.00


  • After 5 Days
  • Plan Amount Spent ($) Profit (%)
  • 117% $10.00 - $499.00 117.00
  • 122% $500.00 - $1999.00 122.00
  • 160% $2000.00 - $4999.00 160.00
  • 198% $5000.00 - $9999.00 198.00
  • 275% $10000.00 - $20000.00 275.00


  • After 7 Days
  • Plan Amount Spent ($) Profit (%)
  • 125% $10.00 - $499.00 125.00
  • 132% $500.00 - $1999.00 132.00
  • 190% $2000.00 - $4999.00 190.00
  • 248% $5000.00 - $9999.00 248.00
  • 370% $10000.00 - $20000.00 370.00


  • VIP 1 After 12 Days
  • Plan Amount Spent ($) Profit (%)
  • 999% $1999.00 - $4999.00 999.00


  • VIP 2 After 15 Days
  • Plan Amount Spent ($) Profit (%)
  • 1999% $1999.00 - $4999.00 1999.00


  • VIP 3 After 20 Days
  • Plan Amount Spent ($) Profit (%)
  • 2999 $1999.00 - $4999.00 2999.00


  • Package Monitors
  • Plan Amount Spent ($) Daily Profit (%)
  • Plan 1 $10.00 - $200.00 0.10

Payment Processor : PerfectMoney , Payeer , Bitcoin

Join Here