Please visit our sponsors

Rolclub does not endorse ads. Please see our disclaimer.
Results 1 to 2 of 2
  1. #1
    Junior Member
    Join Date
    Apr 2008
    Posts
    20
    Feedback Score
    0
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Default You would be upset if you didn't! Affiates-shares.com

    I just joined a new doubler program and it has what is probably the best and most
    workable concept ever. I kid you not, this one can and probably will really
    work. Their payplan is so simple that it only surprises me that nobody ever came
    up with this before. It really is incredible and a complete no brainer. They are
    using affiliate earnings to boost the members earnings and to guarantee that it
    is now impossible to lose money ever again in a doubler. This is a great news
    for the industry and I hope other programs will do this as well. It looks like
    happy days are here again for all of us that like to join programs and
    speculate, this really is a no loser.

    Affiliate Shares - Profit Sharing Cycler

    I have shown this to just a few people so far any everyone I have shown it to
    has said golly gosh that is a sure winner or words to that effect. They will
    tell their friends too and so should you because this program will be hotter
    than mustard.

    Don't sit on the fence with this one, get in fast because this one will last and that will maximise your profits. People are really cycling fast
    in this program and making out big with the surplus funds, check that out
    because it rocks.

    (I opened 2 accounts with $50 each around noon Tuesday.) This is from my sponsor's last night report

    Alertpay, credit cards, paypal. e-gold 1 share 25.00 only

    BIG groups are coming in shortly!

    Plus you get a % of what your referrals put in each time!

    Position Details



    Order Number PaymentMode Amount Invested Doubled Amount Purchased Date Expected Doubled Date Doubled ?
    145 cc $50 $100.00 2008-09-23 12:38:28 2008-09-24 12:38:28 Yes (2008-09-23 12:45:08)
    245 Auto Re-investment $0 $0.00 2008-09-23 12:45:08 2008-09-24 13:05:43 Yes (2008-09-23 01:21:22)
    249 Account Earnings $55 $110.00 2008-09-23 12:49:22 2008-09-24 13:05:43 Yes (2008-09-23 01:21:22)
    373 Auto Re-investment $0 $0.00 2008-09-23 13:21:22 2008-09-24 17:57:47 Yes (2008-09-23 06:33:47)
    377 Auto Re-investment $38.5 $77.00 2008-09-23 13:21:22 2008-09-24 17:57:47 Yes (2008-09-23 06:33:48)
    461 Account Earnings $88 $176.00 2008-09-23 13:39:45 2008-09-25 20:49:39 Yes (2008-09-24 08:54:09)
    559 Auto Re-investment $0 $0.00 2008-09-23 18:33:47 2008-09-25 20:49:39 Yes (2008-09-24 08:54:22)
    563 Auto Re-investment $0 $0.00 2008-09-23 18:33:48 2008-09-25 20:49:39 Yes (2008-09-24 08:54:23)
    619 Account Earnings $31 $62.00 2008-09-24 17:13:09 2008-09-25 20:49:39 Yes (2008-09-24 08:54:29)
    698 Auto Re-investment $0 $0.00 2008-09-24 20:54:09 2008-09-25 08:54:09 Not Yet
    795 Auto Re-investment $0 $0.00 2008-09-24 20:54:22 2008-09-25 08:54:22 Not Yet
    799 Auto Re-investment $0 $0.00 2008-09-24 20:54:23 2008-09-25 08:54:23 Not Yet
    855 Auto Re-investment $0 $0.00 2008-09-24 20:54:29 2008-09-25 08:54:29 Not Yet
    893 Account Earnings $216 $432.00 2008-09-25 00:00:08 2008-09-26 12:00:08 Not Yet
    966 Account Earnings $40 $80.00 2008-09-25 19:35:56 2008-09-26 07:35:56 Not Yet

    Position Details



    Order Number PaymentMode Amount Invested Doubled Amount Purchased Date Expected Doubled Date Doubled ?
    48 cc $50 $100.00 2008-09-23 12:14:41 2008-09-24 12:14:41 Yes (2008-09-23 12:33:03)
    129 Auto Re-investment $0 $0.00 2008-09-23 12:33:03 2008-09-24 12:33:03 Yes (2008-09-23 12:45:06)
    229 Auto Re-investment $0 $0.00 2008-09-23 12:45:06 2008-09-24 13:05:43 Yes (2008-09-23 01:21:21)
    253 Account Earnings $50 $100.00 2008-09-23 12:56:00 2008-09-24 13:05:43 Yes (2008-09-23 01:21:23)
    357 Auto Re-investment $0 $0.00 2008-09-23 13:21:21 2008-09-24 17:57:47 Yes (2008-09-23 06:33:44)
    381 Auto Re-investment $35 $70.00 2008-09-23 13:21:23 2008-09-24 17:57:47 Yes (2008-09-23 06:33:48)
    456 Account Earnings $115 $230.00 2008-09-23 13:31:38 2008-09-25 20:49:39 Yes (2008-09-24 08:54:08)
    543 Auto Re-investment $0 $0.00 2008-09-23 18:33:44 2008-09 -25 20:49:39 Yes (2008-09-24 08:54:21)
    567 Auto Re-investment $0 $0.00 2008-09-23 18:33:48 2008-09-25 20:49:39 Yes (2008-09-24 08:54:23)
    618 Account Earnings $40 $80.00 2008-09-24 17:07:46 2008-09-25 20:49:39 Yes (2008-09-24 08:54:29)
    693 Auto Re-investment $0 $0.00 2008-09-24 20:54:08 2008-09-25 08:54:08 Not Yet
    779 Auto Re-investment $0 $0.00 2008-09-24 20:54:21 2008-09-25 08:54:21 Not Yet
    803 Auto Re-investment $0 $0.00 2008-09-24 20:54:23 2008-09-25 08:54:23 Not Yet
    854 Auto Re-investment $0 $0.00 2008-09-24 20:54:29 2008-09-25 08:54:29 Not Yet
    892 Account Earnings $230 $460.00 2008-09-24 23:58:21 2008-09-25 11:58:21 Not Yetshares

  2. Sponsored Links
  3. #2
    Senior Investor
    Join Date
    Oct 2005
    Posts
    976
    Feedback Score
    0
    Thanks
    2,126
    Thanked 398 Times in 184 Posts

    Default

    swanee, how are you doing with this program? Any updates?

  4. Sponsored Links

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Share |