I'm not the admin,this is one of the good opportunity available. Just starting online.

INVESTMENT SCHEME

Investment Interest Rate Daily Monthly Total Return
usd 20 2.10% $0.42 $12.60 $42.00
usd 50 2.30% $1.15 $34.50 $115.00
usd 100 2.60% $2.60 $78.00 $260.00
usd 250 2.70% $6.75 $202.50 $675.00
usd 500 2.80% $14.00 $420.00 $1,400.00
usd 1,000 3.00% $30.00 $900.00 $3,000.00
usd 2,000 3.20% $64.00 $1,920.00 $6,400.00
usd 5,000 3.40% $170.00 $5,100.00 $17,000.00
usd 10,000.00 3.60% $360.00 $10,800.00 $36,000.00

After 100days those transaction will be consider as an inactive transaction and this will affect the ROI in our Affiliates Program

Affiliates Program

Referral Bonus= 12%-15%-17%-20%

Matching Interest= 9 generation from 10%~2%

Leader Bonus-Must qualified 20%= 10 generation from 2%~1%


CTO 3.0%-company turnover(monthly)

2 x 20%= 1 point
4 x 20%= 2 points
5 x 20%= 3 points

Interested party PM me for details or participate
(swisscash e-points welcome to exchange)